DLG type RC electric gliders have gained popularity in recently thanks to their compact size and great performance. The only drawback is that they are mostly of molded carbon construction and their high price point puts a strain on the wallet. Maverick changes this! It is a full-house 1.5-meter balsa kit that you can build yourself and join your local F5K competition!
Maverick features a 3-piece wing with a central section and removable wingtips. The fuselage is one piece with a classic cross tail that is also fully removable. So you can take your glider apart and pack it for easy transportation or storage.
The assembly guide is available here. For more details and building tips, please check this RCGroups thread on Maverick.
The Kit Contains
– All balsa and plywood parts
– A coloured 1:1 scale assembly plan
– Accessories pack that includes wing mounting bolts, nuts, pushrod material, GF control horns, pull-cables, torsion spring material, etc.
– Carbon tubes and rods required for assembly.
Covering film and 2x 450mm+ JR-style servo extensions are not included and should be purchased separately.
| Maverick Specifications | ||
|---|---|---|
| Wing span | 1.49 m | 59 in |
| Wing area | 25.2 dm2 | 391 sq in |
| Length | 107 cm | 41.9 in |
| Flying weight from | 300 g | 10.6 oz |
| Wing loading | 11.9 g/dm | 3.9 oz/sq ft |
| Aspect ratio | 8.8 | |
| Wing airfoil | AG45ct mod | |
| Equiv dihedral angle | 7º | |
| Spinner Diameter | 25 or 30 mm | |
| Centre of Gravity | 87 mm from wing leading edge | |
| Controls | Rudder, elevator, ailerons, flaps, throttle | |
| Recommended R/C | |
|---|---|
| Elevator & rudder servos | KST X06, KST X08, Hitec HS-40, Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Blue Bird BMS-A10H, MKS DS65K, MKS DS75K |
| Aileron servos | KST X06H, KST X08H, Hitec HS-40, Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Blue Bird BMS-A10H, MKS HV70, MKS DS65K, MKS DS75K |
| Flap servos | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, MKS HV70, KST X06H, KST X08H, Blue Bird BMS-A10H, MKS DS65K, MKS DS75K, TGY DHB56MG |
| Receiver | 7 channel (or 6 Ch + 1 SBUS Ch) receiver |
| Battery | 2S 300 – 500 mAh LiPo |
| Electric Powertrain Recommendations | |
|---|---|
| T-Motor F1507 2700 RPM/V | 2S 450mAh LiPo, 6×4 or 6.5×4 folding prop |
| T-Motor F1507 2700 RPM/V | 3S 300mAh LiPo, 6×3 folding prop |
| T-Motor F1507 3800 RPM/V | 2S 450mAh LiPo, 6×3 folding prop |
| Electronc Speed Controls (ESC) Recommendations | |
|---|---|
| Hyperflight 11A BLHELI-32 | 11A, no BEC, use HV/WV servos |
| HyperFlight 28A BLHELI-32 | 28A, 2A BEC, JST plug ready fitted |
| HyperFlight 30A BLHELI-32 | 30A, 2A BEC, XT30 plug ready fitted |
| E-Power Plus 25A | 25A, 4A BEC |
| Maverick Typical Weights | ||
|---|---|---|
| Total structure | 195.0 g | 6.9 oz |
| Receiver | 7.0 g | 0.2 oz |
| Aileron servos | 9.0 g | 0.3 oz |
| Flap servos | 13.0 g | 0.5 oz |
| Rudder servo | 5.0 g | 0.2 oz |
| Elevator servo | 5.0 g | 0.2 oz |
| ESC | 8.0 g | 0.3 oz |
| Motor | 20.0 g | 0.7 oz |
| Prop & spinner | 8.0 g | 0.3 oz |
| Battery | 30.0 g | 1.1 oz |
| Flying weight | 300.0 g | 10.6 oz |

















































Reviews
There are no reviews yet.